Name | Institute | Country |
---|---|---|
Zhu Xiaoshuai* | National Space Science Center, Chinese Academy of Sciences | China |
Chifu Iulia* | Institute for Astrophysics and Geophysics, Univ. of Göttingen | Germany |
Bai Xianyong | National Astronomical Observatories, Chinese Academy of Sciences | China |
Gafeira Ricardo | University of Coimbra | Portugal |
Miyoshi Takahiro | Hiroshima University | Japan |
Neukirch Thomas | University of St Andrews | UK |
Nadol Lilli | School of Mathematics and Statistics, University of St Andrews | Scotland |
Wheatland Mike | Sydney Institute for Astronomy, School of Physics, The University of Sydney | Australia |
Wiegelmann Thomas | Max-Planck Institute for Solar System Research | Germany |
Zhao Jie | Purple Mountain Observatory, Chinese Academy of Sciences | China |
Yamasaki Daiki | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency | Japan |
Song Yongliang | National Astronomical Observatories, Chinese Academy of Sciences | China |
*Team leader