
Monday 18th March
| 09:30 – 12:30 | Arrival + Informal collaboration time |
| 12:30 – 13:30 | Lunch |
| 13:30 – 13:45 | Welcome to ISSI from Maurizio Falanga |
| 13:45 – 14:00 | Welcome to the team and schedule for the week (Nelson) |
| 14:00 – 14:45 | Introduction to EUV brightenings and summary EUI data availability (Berghmans) |
| 14:45 – 15:15 | Coffee/Tea break |
| 15:15 – 15:45 | Summary of SPICE data availability (Parenti) |
| 15:45 – 16:45 | Summary of PHI data availability (Solanki) |
| 16:45 – 17:15 | Summary of SST data availability (Danilovic) |
Tuesday 19th March
| 09:15 – 09:45 | Summary of IRIS data availability (Nelson) |
| 09:45 – 10:45 | Photospheric “campfires” + diffuse coronal structures (Chitta) |
| 10:45 – 11:15 | Coffee/Tea break |
| 11:15 – 12:15 | Plasmoid-mediated magnetic reconnection with multithermal structures from the photosphere to the lower corona (Ni) |
| 12:15 – 12:45 | Discussion |
| 12:45 – 13:45 | Lunch |
| 13:30 – 14:30 | Talk (Parenti) |
| 14:30 – 15:00 | Coffee/Tea break |
| 15:00 – 16:00 | Statistical Study of Campfires: Closest Perihelion Observations of EUI/SolO (Narang) |
| 16:00 – 17:00 | Discussion |
Wednesday 20th March
| 09:30 – 10:30 | Talk (Chen) |
| 10:30 – 11:00 | Coffee/Tea break |
| 11:00 – 12:30 | Discussion |
| 12:30 – 13:30 | Lunch |
| 13:30 – 17:00 | Informal Collaboration/Discussion About Data Alignment |
Thursday 21st March
| 09:30 – 10:30 | Imaging manifestations of transition region “explosive events” – implication in EUV brightenings (Huang) |
| 10:30 – 11:00 | Coffee/Tea break |
| 11:00 – 12:00 | Talk (Danilovic) |
| 12:00 – 12:30 | Discussion |
| 12:30 – 13:30 | Lunch |
| 13:30 – 14:30 | Small-scale EUV features in AR outflow regions (Zhu) |
| 14:30 – 15:00 | Coffee/Tea break |
| 15:00 – 16:00 | Small scale eruptions in the solar atmosphere: What can Bifrost simulations tell us? (Hansteen) |
| 16:00 – 17:00 | Discussion |
Friday 22nd March
| 09:00 – 10:00 | Small-scale plasma flows: spectroscopic measurements (Harra) |
| 10:00 – 10:30 | Coffee/Tea break |
| 10:30 – 11:30 | (E)UV Brightenings: How can IRIS data help?(Nelson) |
| 11:30 – 12:00 | Summary of the meeting and steps for second meeting (Chitta) |
| 12:00 – 13:00 | Lunch |
| 13:00 – 17:00 | Informal collaboration time + Departure |