Core team
| Name | Country | Institute | Expertise/Task | |
| 1 | Wenya Li | China | National Space Science Center, CAS | TW-1/MINPA data analysis; Team Leader |
| 2 | André Galli | Switzerland | University of Bern | ENA data analysis; Team Co-Leader |
| 3 | David Brain | US | LASP, University of Colorado Boulder | MAVEN data analysis |
| 4 | Yutian Chi | China | Deep Space Exploration Laboratory | TW-1/MOMAG team; analyze magnetic field of Mars induced magnetosphere |
| 5 | Yoshifumi Futaana | Sweden | Swedish Institute of Space Physics | Mars Express data analysis (ENA, plasma) |
| 6 | Mats Holmström | Sweden | Swedish Institute of Space Physics | PI of ASPERA-3 on Mars Express; hybrid modelling |
| 7 | Esa Kallio | Finland | Aalto University | MEX ENA data analysis; numerical simulations |
| 8 | Linggao Kong | China | National Space Science Center, CAS | TW-1/MINPA PI; Ion and ENA data analysis |
| 9 | Robin Ramstad | US | LASP, University of Colorado Boulder | MAVEN+MEX studies of ion escape; solar wind-induced magnetosphere coupling |
| 10 | Zhaojin Rong | China | Institute of Geology and Geophysics, CAS | TW-1 PI team member, current-sheet dynamics; in-situ data analysis. |
| 11 | Beatriz Sanchez-Cano | UK | University of Leicester | Mar Express Co-I (in charge of MARSIS-AIS); Mars ionosphere and magnetosphere, solar wind |
| 12 | Xiaodong Wang | Sweden | Swedish Institute of Space Physics | ENA and plasma data analysis, numerical simulations |
| 13 | Peter Wurz | Switzerland | University of Bern | In-situ particle instrument design and calibration; ENA and ion data analysis |
| 14 | Yiteng Zhang | China | National Space Science Center, CAS | TW-1/MINPA team; ENA MHD modelling |
Young scientists